| Veld | Omschrijving | SR1 | Lengte2 | Type3 | Posities |
|---|---|---|---|---|---|
| BSTNUM | Bestand-nummer | 4 | N | 001-004 | |
| MUTKOD | Mutatiecode | 1 | N | 005-005 | |
| GPDCAT | Dosis-categorienummer | 1O | 10 | N | 006-015 |
| GPDID2 | Identificerend recordnummer | 2O | 10 | N | 016-025 |
| GPDLFM | Leeftijd in maanden vanaf | 6 (4,2) | N | 026-031 | |
| GPDLFX | Leeftijd in maanden tot | 6 (4,2) | N | 032-037 | |
| GPDKGM | Gewicht in KG vanaf | 6 (3,3) | N | 038-043 | |
| GPDKGX | Gewicht in KG tot | 6 (3,3) | N | 044-049 | |
| GPDM2M | Lichaamsoppervlakte in M2 vanaf | 6 (3,3) | N | 050-055 | |
| GPDM2X | Lichaamsoppervlakte in M2 tot | 6 (3,3) | N | 056-061 | |
| GPDFAA | Frequentie aantal | 4 (2,2) | N | 062-065 | |
| GPDFEE | Frequentie tijdseenheid | 4 | N | 066-069 | |
| GPDDEN | Basisset voor Denekamp berekening (J/N) | 1 | A | 070-070 | |
| GPDDNR | Dosisnummer | 10 | N | 071-080 | |
| LEEG | Leeg veld | 16 | A | 081-096 |
| 1) SR | Sortering van de records, wordt ingevuld achter de records die de sleutels bepalen. 1e positie: 1=hoofdsleutel, 2=secundaire sleutel, enz. 2e positie: O=Oplopend, A=Aflopend |
| 2) Lengte | (a,b)=a cijfers voor de komma, b cijfers na de komma. (a+1)=a cijfers plus 1 controlecijfer. |
| 3) Type | AN=Alfanumeriek N=Numeriek |
In bestand BST643T wordt informatie uitgeleverd over een aantal verbijzonderingen van de doseringscontrole.
Dit bestand bevat een aantal verbijzonderingen van de doseringscontrole met betrekking tot leeftijd, gewicht, lichaamsoppervlakte en frequentie.
Gebruik van dit bestand wordt beschreven in implementatie richtlijn Doseringen.